87-Point Inspection Of Your Practice's Financial Performance
Leverage the expertise of PMI consultants to identify opportunities for improvement and ensure your practice's financial success!
Identify Opportunities To Improve Your Practice
Available to practices using Athena, eClinicalWorks, and Office Practicum
- Review of Your Billing Data
- Review of Your Practice's Financials (P&L Report)
- Billing Data / KPI Analysis
- Share Findings Via Zoom
- Easy-To-Reference Report Provided
How The Process Works
-
1. Contact PMI
-
2. PMI provides BAA and NDA for practice signature
-
3. Practice Uploads Requested Documents To Secure site
-
4. Coordinate remote access to billing system
-
5. PMI Analyzes the data
-
6. Zoom call with PMI consultant to review findings
-
7. Summary of financial summaries provided
Get Started Now
Total Investment: $799 (Savings over $2,000)
Regularly priced at $2,799 offered for a limited time
We guarantee your complete satisfaction! Should you feel that PMI's analysis hasn't fully met your expectations, ignore the invoice!
Data Points Analyzed
Financial Analysis
Data Points Analyzed | Provider | Practice | Location |
Practice Overhead Analysis/Trends | |||
Provider Margin Analysis | |||
E&M Distribution Review | |||
E&M Impact Analysis | |||
Days in A/R Review | |||
Fee Schedule Analysis | |||
Payor Median Payment Analysis | |||
CPT Payment Review (By Payor) | |||
Charges & Payments Review | |||
Charge Lag Analysis | |||
Charge & Revenue Per Visit | |||
Billing Activity By CPT Class | |||
Payor/Carrier Charge & Payment Percentage | |||
New Patient Analysis | |||
Gross Collection Rate Trends | |||
Net Collection Rate Trends | |||
RVU Productivity Analysis | |||
RVU Cost Analysis |
Clinical / MCO Metric Reporting
Data Points Analyzed | Provider | Practice | Location |
Sick/Well Visit Analysis | |||
Patient Panel Analysis | |||
Childhood Well Visit Opportunity Report | |||
Childhood Well Visit Financial Impact Report | |||
Child & Adolescent Well Visit Compliance Review (> 30 Months) | |||
Child & Adolescent Well Visit Missed Opportunity Report | |||
Child & Adolescent Well Visit Financial Impact Report | |||
ADHD Follow Up Analysis | |||
Post Partum Screen Rate Review | |||
Post Partum Screening Missed Opportunity Report | |||
Adolescent Depression Screening Rate Review | |||
Adolescent Depression Screening Missed Opportunity Report | |||
Infant Screening Rate Review | |||
Infant Screening Missed Opportunity Report | |||
Lead Testing Compliance Analysis | |||
Lead Testing Missed Opportunity Report | |||
HPV Coverage Analysis | |||
HPV Missed Opportunity Report | |||
Meningococcal Coverage Analysis (Bexsero, Trumenba, & MenACWY) | |||
Meningococcal Missed Opportunity Report | |||
Influenza Vaccination Analysis | |||
Influenza Vaccination Missed Opportunity Report | |||
Fluoride Varnish Rate Review | |||
Fluoride Varnish Missed Opportunity Report |
Data Provided By The Practice
-
Profit & Loss Report (Trailing 36 Months in Excel)
-
Balance Sheet As Of Most Recent Month's Close
-
Provider Compensation Summary
-
Provide Remote Access To Billing System For 14 Days
Get Started Now
Total Investment: $799 (Savings over $2,000)
Regularly priced at $2,799 offered for a limited time
We guarantee your complete satisfaction! Should you feel that PMI's analysis hasn't fully met your expectations, ignore the invoice!